SAFL Winter Session 1
Standings
U9
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| DCFC North U9B | 0 | 0 | 0 | 0 | 0 | 0 |
| DCFC North U9G | 0 | 0 | 0 | 0 | 0 | 0 |
| Force U9 Boys | 0 | 0 | 0 | 0 | 0 | 0 |
U10
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| BASA U10B Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| DCFC North U10B | 0 | 0 | 0 | 0 | 0 | 0 |
| Essexville Eels U10B | 0 | 0 | 0 | 0 | 0 | 0 |
| Muth United U10 | 0 | 0 | 0 | 0 | 0 | 0 |
U11
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| DCFC North U11G | 0 | 0 | 0 | 0 | 0 | 0 |
| EIXO U11B | 0 | 0 | 0 | 0 | 0 | 0 |
| EIXO U11G | 0 | 0 | 0 | 0 | 0 | 0 |
| Muth United U11 | 0 | 0 | 0 | 0 | 0 | 0 |
U12
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| DCFC North U12B | 0 | 0 | 0 | 0 | 0 | 0 |
| DCFC North U12G | 0 | 0 | 0 | 0 | 0 | 0 |
| Muth United U12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals TriCounty U12 Girls | 0 | 0 | 0 | 0 | 0 | 0 |
U13
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| DCFC North U13B | 0 | 0 | 0 | 0 | 0 | 0 |
| DCFC North U13G | 0 | 0 | 0 | 0 | 0 | 0 |
| EIXO U13G | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals TC U13G | 0 | 0 | 0 | 0 | 0 | 0 |
U14
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| DCFC North U14B | 0 | 0 | 0 | 0 | 0 | 0 |
| DCFC North U14G | 0 | 0 | 0 | 0 | 0 | 0 |
| Midland Girls | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals TC U14G | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Open
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| BASA 12 Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| DCFC North U15G | 0 | 0 | 0 | 0 | 0 | 0 |
| Reapers | 0 | 0 | 0 | 0 | 0 | 0 |